Product Group |
Brand Name |
Benefits |
Functionalized polyolefins | Synthomer G™ | Increased filler levels, improved anchorage of glass in fiber-filled polypropylene and polyethylene composites, improving adhesion of polyolefin-based rubber and plastic compounds |
Hydrocarbon resins |
Eastotac™ | Light to water-clear color, excellent color stability, broad compatibility with numerous elastomers, polymers, and other resins |
Endex™ | Increasing cohesive strength and high-temperature resistance of hot-melt adhesives, compatible with all types of styrene-containing polymers. | |
Kristalex™ | Water-white initial color, excellent color stability, wide product range, compatibility with a wide range of alkyd resins, plastics, styrene-containing elastomers, waxes, and high-vinyl-acetate-content EVA, low volatile organic content (LV products) | |
Plastolyn™ | Water-white initial color, excellent thermal stability, wide range of softening points, high cohesion, low volatile organic content (LV products) | |
Picco™ | Nonpolar, excellent resistance to acids, alkalies, and moisture, excellent pigment wetting | |
Piccolastic™ | Low initial color, wide softening point range, nontacky until melted | |
Piccotac™ | Compatible with natural and synthetic rubbers, EVA copolymers, block copolymers, polyethylene, and waxes | |
Piccotex™ | Water-white initial color, direct food contact FDA clearance for some grades, excellent thermal stability, broad compatibility | |
Regalite™ | Water-white initial color, direct food contact FDA clearance for some grades, excellent thermal stability, broad compatibility | |
Regalrez™ | Superior clarity, low color, thermal stability, oxidative stability, UV stability, wide compatibility | |
Hydrogenated rosin resins | Foral™ | Inherent oxidation resistance, color stability, tack retention, good aging characteristics |
Foralyn™ | Light color and color stability, good oxidation resistance, good aging characteristics | |
Staybelite-E™ | Inherent oxidation resistance, color stability, tack retention, good aging characteristics | |
Polyolefin polymers | Aerafin™ |
Broad processing window with clean-running, low- temperature processability, low odor, good adhesion, excellent peel strength, lower tackifier loading than most SBC formulations, excellent thermal stability, compatibility with hydrocarbon tackifier resins |
Eastoflex™ | Low odor, broad range of compatibility with a variety of elastomers, polymers, and tackifying resins | |
Resin dispersions | Tacolyn™ | Solvent free, environmentally friendly, improves adhesion to polyethylene and polypropylene packaging substrates |
Impera | Impera™ | Improve tire performance attributes including rolling resistance, wet grip, and abrasion in tread compounds. Additional performance enhancements can be achieved depending on rubber compound formulation |
Water-dispersible polymers | Synthomer AQ™ | Water dispersible, low color, thermal stability, compatible with rosin resins, aromatic hydrocarbon resins, and benzoate plasticizers |